Data Source | Property Group | Developer | Status |
---|---|---|---|
SWPC catalogues | (To do / In progress / Under testing / Delivered) | ||
Solar Region Summary properties | TCD | Delivered | |
Details | GOES X-ray events | TCD | Delivered |
LOS magnetograms | |||
SMART-derived properties (Ahmed et al., 2013) | TCD | In progress | |
SMART delta finder (Padinhatteeri et al., 2015) | TCD | To do | |
Details | Effective connected magnetic field strength (Beff ) (Georgoulis & Rust, 2007) | AA | Delivered |
Details | Fractal dimension (Georgoulis, 2012) | AA | Delivered |
Details | Multi-fractal structure function s(q) inertial range index k (Georgoulis, 2012) | AA | Delivered |
Details | Fourier power spectral index (Guerra et. al., 2015) | TCD | Delivered |
Details | CWT power spectral index (Hewett et. al., 2008) | TCD | Delivered |
Details | Generalised correlation dimension (Georgoulis, 2012) | AA | Delivered |
Details | Holder exponent h (Conlon et al., 2010) | AA | Delivered |
Details | Hausdorff dimension D(h) (Conlon et al., 2010) | AA | Delivered |
WTMM (Conlon et al., 2010) | TCD | Under testing (further investigated in WP6) | |
Details | Decay index (Zuccarello et al. 2014) | TCD | Delivered |
Details | Magnetic polarity inversion line characteristics (Mason & Hoeksema 2010) | TCD | Delivered |
Details | 3D magnetic null point (Greene 1992) | TCD | Delivered |
Details | R (Schrijver 2007) | TCD | Delivered |
Details | LWLSG (Falconer et al. 2008) * | TCD | Delivered |
Details | Ising energy (Ahmed et al. 2010) | AA | Delivered |
Details | WGM and Sl-f (Korsos et al. 2015) | AA | Delivered |
Details | Magnetic helicity injection rate proxy (Park et al. 2013) | TCD | Delivered |
Vector magnetograms | |||
Details | SHARP properties (Bobra et al. 2014) | TCD | Delivered |
Details | Magnetic helicity injection rate (Berger & Field 1984) | TCD | Delivered |
Details | Magnetic energy injection rate (Kusano et al. 2002) | TCD | Delivered |
Details | Non-neutralized currents (Georgoulis et al., 2012) | AA | Delivered |
Details | Flow field characteristics (Deng et al. 2006; Wang et al. 2014) | TCD | Delivered |
Magnetic bipolar feature characteristics | TCD | Under testing (further investigated in WP6) | |
Intensity images | |||
Flow field characteristics | TCD | Under testing (further investigated in WP6) |
2 Comments
Etienne Pariat
A few comments, following the discussin at the PMB meeting:
DATA with LOS magnetic field:
DATA with vector magnetogram:
Jordan Guerra
Suggestion:
Al-Ghraibah et. al. (2015) reported several photospheric magnetic parameters ranked according to the TSS value they yield using a RVM (Relevant Vector Machine) method for flare forecasting. See table below.
These parameters were calculated using a MDI data set. Some of these quantities can be easily implemented with SHARP data. The gradient of Blos and Br images can be calculated using their method and/or the CWT method, which we already started implementing. Other quantities such as the wavelet energy levels are already calculated using CWT.
This can also be extended to include the other components of the vector magnetic field as well as the total field.