None
Completed plan results
| Status | Reason | Completed | Duration | Test results | Flags |
|---|---|---|---|---|---|
|
|||||
| #11 | Changes by Manuel Ramirez Lopez <manuelburgo_8@hotmail.com> | 10 years ago | 3 seconds | 52 passed | |
| #10 | Changes by Manuel Ramirez Lopez <manuelburgo_8@hotmail.com> | 10 years ago | 2826 minutes | 52 passed | |
| #9 | Changes by Manuel Ramirez Lopez <manuelburgo_8@hotmail.com> | 10 years ago | 4 seconds | 52 passed | |
| #8 | Changes by Manuel Ramirez Lopez <manuelburgo_8@hotmail.com> | 10 years ago | 3 seconds | 52 passed | |
| #7 | Changes by Manuel Ramirez Lopez <manuelburgo_8@hotmail.com> | 10 years ago | 3 seconds | Testless build | |
| #6 | Changes by Manuel Ramirez Lopez <manuelburgo_8@hotmail.com> | 10 years ago | 3 seconds | 52 passed | |
| #5 | Changes by Manuel Ramirez Lopez <manuelburgo_8@hotmail.com> | 10 years ago | 3 seconds | 8 passed | |
| #4 | Changes by Manuel Ramirez Lopez <manuelburgo_8@hotmail.com> | 10 years ago | 3 seconds | Testless build | |
| #3 | Changes by Manuel Ramirez Lopez <manuelburgo_8@hotmail.com> | 10 years ago | 3 seconds | Testless build | |
| #2 | Changes by Manuel Ramirez Lopez <manuelburgo_8@hotmail.com> | 10 years ago | 5 seconds | Testless build | |
| #1 | First build for this plan | 10 years ago | 3 seconds | Testless build | |
- Successful builds are green, failed builds are red.
- This plan has been built 11 times.
- Bamboo builds everything whenever the repository changes.



