None
Plan summary
Current activity
Recent history
| Status | Reason | Completed | Test results | Flags |
|---|---|---|---|---|
| #11 | Changes by Manuel Ramirez Lopez <manuelburgo_8@hotmail.com> | 10 years ago | 52 passed | |
| #10 | Changes by Manuel Ramirez Lopez <manuelburgo_8@hotmail.com> | 10 years ago | 52 passed | |
| #9 | Changes by Manuel Ramirez Lopez <manuelburgo_8@hotmail.com> | 10 years ago | 52 passed | |
| #8 | Changes by Manuel Ramirez Lopez <manuelburgo_8@hotmail.com> | 10 years ago | 52 passed | |
| #7 | Changes by Manuel Ramirez Lopez <manuelburgo_8@hotmail.com> | 10 years ago | Testless build | |
| #6 | Changes by Manuel Ramirez Lopez <manuelburgo_8@hotmail.com> | 10 years ago | 52 passed | |
| #5 | Changes by Manuel Ramirez Lopez <manuelburgo_8@hotmail.com> | 10 years ago | 8 passed | |
| #4 | Changes by Manuel Ramirez Lopez <manuelburgo_8@hotmail.com> | 10 years ago | Testless build | |
| #3 | Changes by Manuel Ramirez Lopez <manuelburgo_8@hotmail.com> | 10 years ago | Testless build | |
| #2 | Changes by Manuel Ramirez Lopez <manuelburgo_8@hotmail.com> | 10 years ago | Testless build |
Error log
Plan statistics
- 11 builds
-
54%
successful
-
471m
average duration
Feed for all builds or just the failed builds.
Edit Plan