Data Source | Property Group | Developer | Status |
---|---|---|---|
SWPC catalogues | (To do / In progress / Under testing / Delivered) | ||
Solar Region Summary properties | TCD | Delivered | |
GOES X-ray events | TCD | Delivered | |
LOS magnetograms | |||
SMART-derived properties (Ahmed et al., 2013) | TCD | In progress | |
SMART delta finder (Padinhatteeri et al., 2015) | TCD | To do | |
Details | Effective connected magnetic field strength (Beff ) (Georgoulis & Rust, 2007) | AA | Delivered |
Fractal dimension (Georgoulis, 2012) | AA | Delivered | |
Multi-fractal structure function s(q) inertial range index k (Georgoulis, 2012) | AA | Delivered | |
Details | Fourier power spectral index (Guerra et. al., 2015) | AA / TCD | Under testing / Delivered |
CWT power spectral index (Hewett et. al., 2008) | TCD | Delivered | |
Generalised correlation dimension (Georgoulis, 2012) | AA | Delivered | |
Holder exponent h (Conlon et al., 2010) | AA | In progress | |
Hausdorff dimension D(h) (Conlon et al., 2010) | AA | In progress | |
WTMM (Conlon et al., 2010) | TCD | Under testing (further investigated in WP6) | |
Details | Decay index (Zuccarello et al. 2014) | TCD | Delivered |
Details | Magnetic polarity inversion line characteristics (Mason & Hoeksema 2010) | TCD | Delivered |
3D magnetic null point (Reid et al. 2012) | TCD | Delivered | |
Details | R (Schrijver 2007) * | TCD | Delivered |
LWLSG (Falconer et al. 2008) * | TCD | Delivered | |
Details | Ising energy (Ahmed et al. 2010) | AA | Delivered |
WGM and Sl-f (Korsos et al. 2015) | AA | Delivered | |
Magnetic helicity injection rate proxy (Park et al. 2013) | TCD | Delivered | |
Vector magnetograms | |||
SHARP properties (Bobra et al. 2014) | TCD | Delivered1 | |
Magnetic helicity injection rate (Berger & Field 1984) | TCD | Delivered | |
Magnetic energy injection rate (Kusano et al. 2002) | TCD | Delivered | |
Non-neutralized currents (Georgoulis et al., 2012) | AA | Delivered | |
Flow fields (Wang et al. 2014) | TCD | Delivered | |
Magnetic bipolar feature characteristics | TCD | Under testing (further investigated in WP6) | |
Intensity images | |||
Flow fields | TCD | Under testing (further investigated in WP6) |
1All SHARP keywords not related to Potential Field Extrapolations (PFE) are included in this version. For PFE keywords a study comparing two extrapolation methods is underway.