Who | Time | Status | |
Part 1: Setup Infrastructure | |||
Make sure everyone has a running infrastructure | Marco | before Meeting | Done |
Introduction to the infrastructure | Marco | 10 min | |
Part 2: Visual data access | Florian | ||
Explain Data model (Provenance, Property, Link) | Florian | ||
How to use the Swagger UI | Florian | ||
Task: use the Swagger UI | Florian | ||
Task | Florian | ||
Part 3: Programmatic data access | |||
Python sample | Marco | ||
Task: plot some data in Python | Marco | ||
IDL sample | Marco | ||
Task: Plot some data in IDL | Marco | ||
Part 4: Infrastructure | |||
How to write an infrastructure compliant algorithm | Samuel | ||
Use the Utils class | Samuel | ||
Task: write your own algorithm (à la AR labelling) | Samuel | ||
Part 5: What's next | Marco | 10 min |
TODOs