Who | Time | Status | |
Part 1: Setup Infrastructure | |||
Make sure everyone has a running infrastructure | Marco | before Meeting | Done |
Introduction to the infrastructure | Marco | 10 Minutes | |
Part 2: Visual data access | Florian | ||
Explain Data model | Florian | ||
How to use the Swagger UI | Florian | ||
Task: use the Swagger UI | Florian | ||
Task | Florian | ||
Part 3: Programmatic data access | |||
Python sample | Marco | ||
Task: write your own Python script | |||
IDL sample | Marco | ||
Task: write your IDL script (???) | |||
Part 4: Infrastructure | |||
How to write an infrastructure compliant algorithm | Samuel | ||
TODO | |||
Provide SWPC data | |||
Provide HMI data |