Data Source | Property Group | Developer | Status |
---|---|---|---|
SWPC catalogues | (To do / In progress / Under testing / Delivered) | ||
Solar Region Summary properties | TCD | ||
GOES X-ray events | TCD | ||
LOS magnetograms | |||
SMART-derived properties * | TCD | In progress | |
SMART delta finder | TCD | To do | |
Beff | AA | Under testing | |
Fractal dimension | AA | Under testing | |
Multi-fractal structure function s(q) inertial range index k | AA | Under testing | |
Fourier power spectral index | AA / TCD | Under testing / Under testing | |
Generalised correlation dimension | AA | Under testing | |
Holder exponent h | AA | To do | |
Hausdorff dimension D(h) | AA | To do | |
WTMM | AA | To do | |
Decay index | TCD | Under testing | |
Topology measures (null points) | TCD | In progress | |
R (Schrijver 2007) * | |||
LWLSG (Falconer et al. 2008) * | |||
Ising energy (Ahmed et al. 2010) | TCD / AA | To do | |
WGM and Sl-f (Korsos et al. 2015) | |||
Helicity injection rate (Park et al. 2010) | TCD | ||
Vector magnetograms | |||
SHARP properties (Bobra et al. 2014) | TCD | ||
Helicity | |||
Free magnetic energy | |||
Flow fields | TCD | In progress | |
Intensity images | |||
Flow fields |