Data Source | Property Group | Developer |
---|---|---|
SWPC catalogues | ||
Solar Region Summary properties | TCD | |
GOES X-ray events | TCD | |
LOS magnetograms | ||
SMART-derived properties * | TCD | |
SMART delta finder | TCD | |
Beff | AA | |
Fractal dimension | AA | |
Multi-fractal structure function sq | AA | |
Fourier power spectral index | AA/TCD | |
Generalised correlation dimension | AA | |
Holder exponent h | ||
Hausdorff dimension D(h) | ||
WTMM | ||
Decay index | TCD | |
R (Schrijver 2007) * | ||
LWLSG (Falconer et al. 2008) * | ||
Ising energy (Ahmed et al. 2010) | ||
WGM and Sl-f (Korsos et al. 2015) | ||
Helicity injection rate (Park et al. 2010) | TCD | |
Vector magnetograms | ||
SHARP properties (Bobra et al. 2014) | ||
Helicity | ||
Free magnetic energy | ||
Intensity images | ||
Flow fields |