...
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
(WLsg):
MPIL properties:
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
MPIL properties:
Ising energy:
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
...
...
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
...