...
Property: Effective connected field strength (Beff):
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
Decay index (n):
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
View file | ||||
|
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
|
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
(WLsg):
view-file
name | wlsg_blos_hist_full_2.pdf |
---|---|
height | 250 |
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
MPIL properties:
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
View file | ||||
---|---|---|---|---|
|
...